Certificate of City Analyst
File
              | Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Origin Information | 
 | 
|---|
| Handle | Handle Handle placeholder | 
|---|
| Content type | Content type | 
|---|---|
| Collection(s) | Collection(s) | 
| Resource Type | Resource Type | 
| Origin Information | 
 | 
|---|
| Persons | Creator (cre): Vance, John | 
|---|
| Description / Synopsis | Description / Synopsis Item is the analysis summary and evidence deposit receipts for report #4387 as prepared by Vance. | 
|---|---|
| Language | Language | 
| Extent | Extent 1 report, 2 receipts | 
|---|
| Use and Reproduction | Use and Reproduction Images provided for research and reference use only. Permission to publish, copy, or otherwise use these images must be obtained from the Vancouver Police Museum and Archives. | 
|---|---|
| Rights Statement | Rights Statement | 
| Subject Topic | |
|---|---|
| Geographic Subject | Geographic Subject | 
| Language | English | 
|---|---|
| Name | Certificate of City Analyst | 
| Authored on |  | 
| MIME type | application/pdf | 
| File size | 3196488 | 
| Media Use |